How many birds can be raised in HUAXING brand battery broiler cage?
Many farmers always asked us that how many broilers can be raised in HUAXING broiler chicken cage. The cage capacity is decided by the broiler weight when they are harvest. We will teach you how to calculate the chicken quantity as bellow:
HUAXING brand broiler cage size per tier: 125*105*63CM(L*W*H)
Harvest weight | Chicken Area | Tiers | Broiler Capacity(Birds/Tier) | Broiler Capacity(Birds/Set) |
1.5KG/Bird | 305CM2/Bird | 3 | 43 | 129 |
1.8KG/Bird | 365CM2/Bird | 3 | 36 | 108 |
2.2KG/Bird | 452CM2/Bird | 3 | 29 | 87 |
2.5KG/Bird | 505CM2/Bird | 3 | 26 | 78 |
2.8KG/Bird | 547CM2/Bird | 3 | 24 | 72 |
3.0KG/Bird | 597CM2/Bird | 3 | 22 | 66 |
1.5KG/Bird | 305CM2/Bird | 4 | 43 | 172 |
1.8KG/Bird | 365CM2/Bird | 4 | 36 | 144 |
2.2KG/Bird | 452CM2/Bird | 4 | 29 | 116 |
2.5KG/Bird | 505CM2/Bird | 4 | 26 | 78 |
2.8KG/Bird | 547CM2/Bird | 4 | 24 | 72 |
3.0KG/Bird | 597CM2/Bird | 4 | 22 | 88 |
HUAXING battery broiler cages can match with automatic systems in drinking, feeding, manure cleaning and ventilation control. If you need more details, welcome to contact us for more details. We are pleasure to help you build a perfect broiler poultry farm!