Chicken Poultry House Pressure Ventilation Fan are widely used in Agriculture and industry ventilation and cooling. It is mainly used for animal husbandry, poultry house, livestock breeding, greenhouse, factory workshop, textile etc.
Wholesale an drop hammer style large industrial exhaust fan/chicken poultry house ventilation fan.
Product technical parameters;
Push-pull Centrifugal Fan | ||||||
Model | Dimension(mm) | Air flow | Motor(380v)/KW | Total pressure | Noise decibels | Voltage |
400 | 400*400*320 | 4500 | 0.25 | 45 | ≤80 | 380/220 |
480 | 480*480*320 | 6000 | 0.25 | 50 | ≤75 | 380/220 |
600 | 600*600*370 | 18000 | 0.37 | 55 | ≤70 | 380/220 |
710 | 800*800*370 | 21000 | 0.37 | 55 | ≤70 | 380/220 |
800 | 900*900*370 | 28000 | 0.55 | 60 | ≤60 | 380/220 |
900 | 1000*1000*370 | 29000 | 0.55 | 65 | ≤65 | 380/220 |
1000 | 1100*1100*370 | 30000 | 0.75 | 70 | ≤70 | 380/220 |
1100 | 1220*1220*370 | 36000 | 0.75 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*370 | 42000 | 1.1 | 70 | ≤70 | 380/220 |
1400 | 1530*1530*370 | 52000 | 1.5 | 70 | ≤70 | 380/220 |
Cone Fan | ||||||
Model | Dimension(mm) | Air flow | Motor(380v)/KW | Total pressure | Noise decibels | Voltage |
1000 | 1000*1000*1100 | 23000 | 0.55 | 65 | ≤65 | 380/220 |
1100 | 1100*1100*1160 | 32500 | 0.75 | 70 | ≤70 | 380/220 |
1380 | 1380*1380*1250 | 44000 | 1.1 | 80 | ≤70 | 380/220 |
Fan Feature:
1. Advanced balancing openclose mechanism can ensure shutter 100% open and shut down;
2. Mainly used for greenhouse, industrial workshop, livestock housing;
3. Low noise and high air flow capability;
4. Blades can clean themselves automatically when they are running;
5. High efficiency motor with stable performance.
Pressure fan is popular in recent years, and it has wide range of applications nowadays.
Greenhouse exhaust fan is a new ventilation cooling equipment, which is friendly to environment.
Because of the large amount of ventilation, the effect is very good with low noise.
Model | Dimension | Air flow | Motor(380v)/KW | Total pressure | Noise decibels | Voltage |
400 | 400*400*320 | 4500 | 0.25 | 45 | ≤80 | 380/220 |
480 | 480*480*320 | 6000 | 0.25 | 50 | ≤75 | 380/220 |
600 | 600*600*370 | 18000 | 0.37 | 55 | ≤70 | 380/220 |
710 | 800*800*370 | 21000 | 0.37 | 55 | ≤70 | 380/220 |
800 | 900*900*370 | 28000 | 0.55 | 60 | ≤60 | 380/220 |
900 | 1000*1000*370 | 29000 | 0.55 | 65 | ≤65 | 380/220 |
1000 | 1100*1100*370 | 30000 | 0.75 | 70 | ≤70 | 380/220 |
1100 | 1220*1220*370 | 36000 | 0.75 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*370 | 42000 | 1.1 | 70 | ≤70 | 380/220 |
1400 | 1530*1530*370 | 52000 | 1.5 | 70 | ≤70 | 380/220 |
FAQ
Q: Are you a factory or trading company?
A: Huaxing is a factory with automatic production machines. We can show you a video of the machine working. We only need two weeks to prepare the goods ordered.our factory have more than 25 years of experience.
Q: How can i install the cages when i get the cages?
A: We will send you the install video, in this video, the workers from our factory will teach you step by step. Its very easy to learn it.
Or our engineer can go to your country help you installation it.
Q: Can i get more fitting and accessories for the cages?
A: Yes, no problem, when we arrange the production, the quantities for all fittings and accessories are more than your requirements. We guarantee we will provide you extra accessories for using and replacing
Our service:
We can provide Broiler chicken house design and Broiler cage layout services.
We have customers from all over the world You can tell me which country you are from, your farm plan, and the egg production you want. We will provide one-on-one service and design for you.
1) Types of houses and location requirements:
It can be enclosed quails houses or open broiler houses but the house should be well ventilated.
2.) Size of the chicken house
Because we have three types of broiler cages, H type , A type with one side ,A type with two sides.